Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7475 E Gainey Ranch Road Unit #7 5 6.5 7,653 $4,145,000 $541 334 days
7425 E Gainey Ranch Road Unit #2 4 3 3,782 $2,599,000 $687 34 days
10100 N 78th Place 3 3 3,505 $2,275,000 $649 327 days
7705 E Doubletree Ranch Road Unit #32 2 2 2,232 $1,590,000 $712 34 days
7525 E Gainey Ranch Road Unit #144 3 3 2,408 $1,568,000 $651 65 days
Average: 3.4 3.5 3,916 $2,435,400 $648 159 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9918 N 79th Place N 2 2.5 3,260 $2,250,000 $690 20 days
7525 E Gainey Ranch Road Unit #131 3 3.5 3,127 $1,397,000 $446 180 days
Average: 2.5 3.0 3,193 $1,823,500 $568 100 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7670 E Vaquero Drive 6 6 7,438 $4,200,000 $3,850,000 $517 0 days 5/25/23
7323 E Gainey Ranch Road Unit #11 4 3.5 4,024 $2,769,000 $2,550,000 $633 133 days 4/26/23
7705 E Doubletree Ranch Road Unit #11 3 2.5 2,745 $2,050,000 $1,950,000 $710 47 days 8/28/23
10005 N 78th Place 3 3 3,691 $2,350,000 $1,900,000 $514 56 days 4/3/23
7878 E Gainey Ranch Road Unit #22 2 2.5 2,999 $1,850,000 $1,850,000 $616 47 days 6/2/23
7425 E Gainey Ranch Road Unit #47 3 2.5 3,210 $1,850,000 $1,750,000 $545 120 days 6/14/23
7705 E Doubletree Ranch Road Unit #56 3 2.5 2,541 $1,690,000 $1,525,000 $600 206 days 5/22/23
7525 E Gainey Ranch Road Unit #156 3 2.5 2,438 $1,395,000 $1,395,000 $572 58 days 4/21/23
7705 E Doubletree Ranch Road Unit #33 3 2 2,232 $1,298,000 $1,298,000 $581 108 days 6/8/23
7705 E Doubletree Ranch Road Unit #55 3 2 2,052 $1,350,000 $1,265,000 $616 50 days 5/26/23
7878 E Gainey Ranch Road Unit #46 3 2.5 3,557 $1,550,000 $1,200,000 $337 137 days 5/31/23
7525 E Gainey Ranch Road Unit #189 3 2.5 3,567 $1,280,000 $1,145,000 $320 129 days 8/1/23
7705 E Doubletree Ranch Road Unit #52 3 2 2,052 $1,100,000 $1,050,000 $511 210 days 5/18/23
8989 N Gainey Center Drive Unit #228 2 2 1,970 $1,129,000 $1,040,000 $527 17 days 6/30/23
Average: 3.1 2.7 3,179 $1,847,214 $1,697,714 $543 94 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.